Tuesday, March 23rd – Wednesday, March 24th, 2021
Thanks for making this inaugural ESG conference a success!
If you’d like a copy of the comprehensive summary, please submit a request to [email protected]
March 23rd | Time | Company | Management Participants |
9AM | Steve Crawford – SVP, Chief Technology, Sustainability Officer | ||
Greg Riddle – VP, Investor Relations & Corporate Affairs | |||
10AM | John Bissell – Co-CEO | ||
Rich Riley – Co-CEO | |||
11AM | Melissa H. Zona – SVP, External Affairs & Chief Sustainability Officer | ||
Jennifer Guenther – VP, Investor Relations | |||
12PM | Walter Ripple – VP, Sustainability | ||
Joe Di Salvo – VP, Treasurer & Investor Relations | |||
1PM | Jeff Holy – VP & Treasurer | ||
John Brennan – Analyst Principal, Treasury | |||
2PM | Dr. Karen Totland – Chief Sustainability Officer | ||
Mike Wherley – Director, Investor Relations | |||
March 24th | Time | Company | Management Participants |
9AM | Christoph Jaekel – VP, Corporate Sustainability | ||
Dr. Alex Sokolowski – Investor Relations | |||
10AM | Brittany Benko – SVP, Environmental, Health, & Safety | ||
Ivan Marcuse – VP, Investor Relations | |||
Kristina Henshaw – Manager, Investor Relations | |||
11AM | Nicolas Joly – VP, Plastics & Feedstocks | ||
Andy Myers – Finance Director, Corporate FP&A & Investor Relations | |||
Curt Brooks – Senior Manager, Investor Relations | |||
12PM | Jim Seward – SVP, Research & Development, Technology & Sustainability | ||
David Kinney – Director of Investor Relations | |||
1PM | Mark Cancilla – VP, Environment, Health & Safety | ||
Marvin Mendoza – Global Head, Diversity, Equity & Inclusion | |||
John Bruno – Director, Investor Relations | |||
Greg Gordon – Senior Counsel | |||
Dan Fayock – Assistant General Counsel and Secretary | |||
2PM | Rusty Gordon – VP & CFO | ||
Tracy D. Crandall – VP, Associate General Counsel & Assistant Secretary | |||
3PM | Alexa Dembek – Chief Technology & Sustainability Officer | ||
Leland Weaver – VP, Investor Relations |